Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Zcash's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Zcash Sentiment?
According to your price prediction input for Zcash, the value of ZEC may increase by 5% and reach $762.25 by 2050.
| Year | Price |
|---|---|
| 2026 | $236.35 |
| 2027 | $248.16 |
| 2028 | $260.57 |
| 2029 | $273.60 |
| 2030 | $287.28 |
| 2040 | $467.96 |
| 2050 | $762.25 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If Zcash has 1% of Zcash's previous average grow per year | $238.71 | $241.10 | $243.51 | $245.94 |
| If Zcash has 2% of Zcash's previous average grow per year | $241.07 | $245.90 | $250.81 | $255.83 |
| If Zcash has 5% of Zcash's previous average grow per year | $248.16 | $260.57 | $273.60 | $287.28 |
| If Zcash has 10% of Zcash's previous average grow per year | $259.98 | $285.98 | $314.58 | $346.04 |
| If Zcash has 20% of Zcash's previous average grow per year | $283.62 | $340.34 | $408.41 | $490.09 |
| If Zcash has 50% of Zcash's previous average grow per year | $354.52 | $531.79 | $797.68 | $1,196.53 |
| If Zcash has 100% of Zcash's previous average grow per year | $472.70 | $945.40 | $1,890.81 | $3,781.63 |
The live price of Zcash is $236.35 per (ZEC / USD) today with a current market cap of $3,905,903,518.31 USD. 24-hour trading volume is $ 293,586,635.51 USD. ZEC to USD price is updated in real-time. Zcash is -2.39% in the last 24 hours. It has a circulating supply of 16,525,785.54.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Zcash Sentiment?