Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,408.94 by 2050.
| Year | Price |
|---|---|
| 2025 | $416.06 |
| 2026 | $436.86 |
| 2027 | $458.71 |
| 2028 | $481.64 |
| 2030 | $531.01 |
| 2040 | $864.96 |
| 2050 | $1,408.94 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $420.22 | $424.42 | $428.67 | $432.95 |
| If Monero has 2% of Monero's previous average grow per year | $424.38 | $432.87 | $441.53 | $450.36 |
| If Monero has 5% of Monero's previous average grow per year | $436.86 | $458.71 | $481.64 | $505.72 |
| If Monero has 10% of Monero's previous average grow per year | $457.67 | $503.43 | $553.78 | $609.16 |
| If Monero has 20% of Monero's previous average grow per year | $499.27 | $599.13 | $718.96 | $862.75 |
| If Monero has 50% of Monero's previous average grow per year | $624.09 | $936.14 | $1,404.21 | $2,106.32 |
| If Monero has 100% of Monero's previous average grow per year | $832.12 | $1,664.25 | $3,328.51 | $6,657.03 |
The live price of Monero is $416.06 per (XMR / USD) today with a current market cap of $7,675,041,617.36 USD. 24-hour trading volume is $ 132,845,858.92 USD. XMR to USD price is updated in real-time. Monero is +2.67% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?