Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,193.50 by 2050.
| Year | Price |
|---|---|
| 2026 | $370.06 |
| 2027 | $388.57 |
| 2028 | $407.99 |
| 2029 | $428.39 |
| 2030 | $449.81 |
| 2040 | $732.70 |
| 2050 | $1,193.50 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $373.76 | $377.50 | $381.28 | $385.09 |
| If Monero has 2% of Monero's previous average grow per year | $377.46 | $385.01 | $392.71 | $400.57 |
| If Monero has 5% of Monero's previous average grow per year | $388.57 | $407.99 | $428.39 | $449.81 |
| If Monero has 10% of Monero's previous average grow per year | $407.07 | $447.78 | $492.55 | $541.81 |
| If Monero has 20% of Monero's previous average grow per year | $444.08 | $532.89 | $639.47 | $767.37 |
| If Monero has 50% of Monero's previous average grow per year | $555.10 | $832.65 | $1,248.97 | $1,873.46 |
| If Monero has 100% of Monero's previous average grow per year | $740.13 | $1,480.26 | $2,960.53 | $5,921.06 |
The live price of Monero is $370.06 per (XMR / USD) today with a current market cap of $6,826,527,245.07 USD. 24-hour trading volume is $ 121,977,208.83 USD. XMR to USD price is updated in real-time. Monero is -8.06% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?