Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $2.06 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.60 |
| 2026 | $0.63 |
| 2027 | $0.67 |
| 2028 | $0.70 |
| 2030 | $0.77 |
| 2040 | $1.26 |
| 2050 | $2.06 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.61 | $0.62 | $0.62 | $0.63 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.62 | $0.63 | $0.64 | $0.65 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.63 | $0.67 | $0.70 | $0.74 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.67 | $0.73 | $0.81 | $0.89 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.73 | $0.87 | $1.05 | $1.26 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.91 | $1.37 | $2.05 | $3.08 |
| If THORChain has 100% of THORChain's previous average grow per year | $1.21 | $2.43 | $4.87 | $9.75 |
The live price of THORChain is $0.60 per (RUNE / USD) today with a current market cap of $213,978,128.67 USD. 24-hour trading volume is $ 59,888,183.73 USD. RUNE to USD price is updated in real-time. THORChain is -4.94% in the last 24 hours. It has a circulating supply of 351,067,605.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?