Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for SocialGood's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current SocialGood Sentiment?
According to your price prediction input for SocialGood, the value of SG may increase by 5% and reach $0.025 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0074 |
| 2026 | $0.0077 |
| 2027 | $0.0081 |
| 2028 | $0.0085 |
| 2030 | $0.0094 |
| 2040 | $0.015 |
| 2050 | $0.025 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If SocialGood has 1% of SocialGood's previous average grow per year | $0.0074 | $0.0075 | $0.0076 | $0.0077 |
| If SocialGood has 2% of SocialGood's previous average grow per year | $0.0075 | $0.0077 | $0.0078 | $0.0080 |
| If SocialGood has 5% of SocialGood's previous average grow per year | $0.0077 | $0.0081 | $0.0085 | $0.0089 |
| If SocialGood has 10% of SocialGood's previous average grow per year | $0.0081 | $0.0089 | $0.0098 | $0.010 |
| If SocialGood has 20% of SocialGood's previous average grow per year | $0.0088 | $0.010 | $0.012 | $0.015 |
| If SocialGood has 50% of SocialGood's previous average grow per year | $0.011 | $0.016 | $0.024 | $0.037 |
| If SocialGood has 100% of SocialGood's previous average grow per year | $0.014 | $0.029 | $0.059 | $0.11 |
The live price of SocialGood is $0.0074 per (SG / USD) today with a current market cap of $200,806.56 USD. 24-hour trading volume is $ 770,469.65 USD. SG to USD price is updated in real-time. SocialGood is +0.01% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current SocialGood Sentiment?