Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Poof.cash's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Poof.cash Sentiment?
According to your price prediction input for Poof.cash, the value of POOF may increase by 5% and reach $0.0(5)9826 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.0(5)3047 |
| 2027 | $0.0(5)3199 |
| 2028 | $0.0(5)3359 |
| 2029 | $0.0(5)3527 |
| 2030 | $0.0(5)3703 |
| 2040 | $0.0(5)6032 |
| 2050 | $0.0(5)9826 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If Poof.cash has 1% of Poof.cash's previous average grow per year | $0.0(5)3077 | $0.0(5)3108 | $0.0(5)3139 | $0.0(5)3170 |
| If Poof.cash has 2% of Poof.cash's previous average grow per year | $0.0(5)3107 | $0.0(5)3170 | $0.0(5)3233 | $0.0(5)3298 |
| If Poof.cash has 5% of Poof.cash's previous average grow per year | $0.0(5)3199 | $0.0(5)3359 | $0.0(5)3527 | $0.0(5)3703 |
| If Poof.cash has 10% of Poof.cash's previous average grow per year | $0.0(5)3351 | $0.0(5)3686 | $0.0(5)4055 | $0.0(5)4461 |
| If Poof.cash has 20% of Poof.cash's previous average grow per year | $0.0(5)3656 | $0.0(5)4387 | $0.0(5)5265 | $0.0(5)6318 |
| If Poof.cash has 50% of Poof.cash's previous average grow per year | $0.0(5)4570 | $0.0(5)6855 | $0.0(4)1028 | $0.0(4)1542 |
| If Poof.cash has 100% of Poof.cash's previous average grow per year | $0.0(5)6094 | $0.0(4)1218 | $0.0(4)2437 | $0.0(4)4875 |
The live price of Poof.cash is $0.0(5)3047 per (POOF / USD) today with a current market cap of $304.70 USD. 24-hour trading volume is $ 0 USD. POOF to USD price is updated in real-time. Poof.cash is -8.16% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Poof.cash Sentiment?