Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,371.23 by 2050.
| Year | Price |
|---|---|
| 2025 | $404.92 |
| 2026 | $425.17 |
| 2027 | $446.43 |
| 2028 | $468.75 |
| 2030 | $516.80 |
| 2040 | $841.81 |
| 2050 | $1,371.23 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $408.97 | $413.06 | $417.19 | $421.37 |
| If Monero has 2% of Monero's previous average grow per year | $413.02 | $421.28 | $429.71 | $438.30 |
| If Monero has 5% of Monero's previous average grow per year | $425.17 | $446.43 | $468.75 | $492.19 |
| If Monero has 10% of Monero's previous average grow per year | $445.42 | $489.96 | $538.96 | $592.85 |
| If Monero has 20% of Monero's previous average grow per year | $485.91 | $583.09 | $699.71 | $839.66 |
| If Monero has 50% of Monero's previous average grow per year | $607.39 | $911.08 | $1,366.63 | $2,049.95 |
| If Monero has 100% of Monero's previous average grow per year | $809.85 | $1,619.71 | $3,239.42 | $6,478.85 |
The live price of Monero is $404.92 per (XMR / USD) today with a current market cap of $7,469,616,304.09 USD. 24-hour trading volume is $ 158,205,793.01 USD. XMR to USD price is updated in real-time. Monero is -0.73% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?