Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,036.30 by 2050.
| Year | Price |
|---|---|
| 2026 | $321.32 |
| 2027 | $337.39 |
| 2028 | $354.26 |
| 2029 | $371.97 |
| 2030 | $390.57 |
| 2040 | $636.20 |
| 2050 | $1,036.30 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $324.53 | $327.78 | $331.06 | $334.37 |
| If Monero has 2% of Monero's previous average grow per year | $327.75 | $334.30 | $340.99 | $347.81 |
| If Monero has 5% of Monero's previous average grow per year | $337.39 | $354.26 | $371.97 | $390.57 |
| If Monero has 10% of Monero's previous average grow per year | $353.45 | $388.80 | $427.68 | $470.45 |
| If Monero has 20% of Monero's previous average grow per year | $385.59 | $462.70 | $555.25 | $666.30 |
| If Monero has 50% of Monero's previous average grow per year | $481.98 | $722.98 | $1,084.47 | $1,626.70 |
| If Monero has 100% of Monero's previous average grow per year | $642.65 | $1,285.30 | $2,570.60 | $5,141.20 |
The live price of Monero is $321.32 per (XMR / USD) today with a current market cap of $5,927,405,116.43 USD. 24-hour trading volume is $ 175,882,254.69 USD. XMR to USD price is updated in real-time. Monero is +3.08% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?