Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Litecoin's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Litecoin Sentiment?
According to your price prediction input for Litecoin, the value of LTC may increase by 5% and reach $174.86 by 2050.
| Year | Price |
|---|---|
| 2026 | $54.21 |
| 2027 | $56.93 |
| 2028 | $59.77 |
| 2029 | $62.76 |
| 2030 | $65.90 |
| 2040 | $107.35 |
| 2050 | $174.86 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If Litecoin has 1% of Litecoin's previous average grow per year | $54.76 | $55.30 | $55.86 | $56.42 |
| If Litecoin has 2% of Litecoin's previous average grow per year | $55.30 | $56.41 | $57.53 | $58.68 |
| If Litecoin has 5% of Litecoin's previous average grow per year | $56.93 | $59.77 | $62.76 | $65.90 |
| If Litecoin has 10% of Litecoin's previous average grow per year | $59.64 | $65.60 | $72.16 | $79.38 |
| If Litecoin has 20% of Litecoin's previous average grow per year | $65.06 | $78.07 | $93.69 | $112.42 |
| If Litecoin has 50% of Litecoin's previous average grow per year | $81.32 | $121.99 | $182.99 | $274.48 |
| If Litecoin has 100% of Litecoin's previous average grow per year | $108.43 | $216.87 | $433.75 | $867.51 |
The live price of Litecoin is $54.21 per (LTC / USD) today with a current market cap of $4,165,310,531.05 USD. 24-hour trading volume is $ 513,437,565.62 USD. LTC to USD price is updated in real-time. Litecoin is +0.30% in the last 24 hours. It has a circulating supply of 76,822,989.48.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Litecoin Sentiment?